NI2O's NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/12/2026
METEOR-M2 4 03:20:29 03:35:45 73° W 11° Southbound
METEOR-M2 3 09:45:40 10:00:54 74° W 11° Southbound
METEOR-M2 4 13:02:42 13:16:20 22° E 127° Northbound
METEOR-M2 4 14:41:37 14:56:47 49° W 180° Northbound
METEOR-M2 3 19:27:20 19:40:47 21° E 126° Northbound
METEOR-M2 3 21:06:02 21:21:10 50° W 179° Northbound
02/13/2026
METEOR-M2 4 02:58:51 03:14:09 69° E 15° Southbound
METEOR-M2 3 09:22:28 09:37:42 67° E 16° Southbound
METEOR-M2 4 14:19:50 14:35:14 77° W 169° Northbound
METEOR-M2 3 20:42:42 20:58:01 82° W 167° Northbound
02/14/2026
METEOR-M2 4 02:37:19 02:52:19 44° E 20° Southbound
METEOR-M2 4 04:17:42 04:31:27 23° W 360° Southbound
METEOR-M2 3 08:59:21 09:14:14 40° E 21° Southbound
METEOR-M2 3 10:39:33 10:53:25 25° W Southbound
METEOR-M2 4 13:58:18 14:13:36 67° E 157° Northbound
METEOR-M2 3 20:19:36 20:34:51 61° E 155° Northbound

Coronal Mass Ejection Activity