NI2O's NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/28/2025
METEOR-M2 4 03:14:14 03:29:40 85° W 12° Southbound
METEOR-M2 3 09:14:01 09:29:14 55° E 18° Southbound
METEOR-M2 4 14:35:21 14:50:36 56° W 177° Northbound
METEOR-M2 3 20:34:16 20:49:34 82° E 162° Northbound
12/29/2025
METEOR-M2 4 02:52:38 03:07:53 61° E 17° Southbound
METEOR-M2 3 08:50:58 09:05:40 33° E 23° Southbound
METEOR-M2 3 10:31:00 10:45:08 29° W Southbound
METEOR-M2 4 14:13:40 14:29:02 88° W 165° Northbound
METEOR-M2 3 20:11:17 20:26:17 50° E 150° Northbound
12/30/2025
METEOR-M2 4 04:11:24 04:25:32 26° W Southbound
METEOR-M2 3 10:07:36 10:22:35 48° W Southbound
METEOR-M2 4 13:52:11 14:07:23 59° E 154° Northbound
METEOR-M2 3 19:48:33 20:02:54 30° E 138° Northbound

Coronal Mass Ejection Activity