NI2O's NOAA APT & Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/19/2025
NOAA 18 00:16:28 00:30:57 24° W 199° Northbound
METEOR-M2 4 04:26:02 04:41:20 69° W 10° Southbound
NOAA 15 08:25:04 08:40:15 74° E 14° Southbound
METEOR-M2 3 09:48:53 10:03:25 30° E 24° Southbound
NOAA 19 11:00:24 11:16:04 72° E 15° Southbound
METEOR-M2 3 11:28:49 11:43:13 31° W Southbound
NOAA 18 12:37:37 12:52:58 53° W Southbound
METEOR-M2 4 14:08:10 14:21:57 23° E 129° Northbound
METEOR-M2 4 15:47:13 16:02:22 46° W 181° Northbound
NOAA 15 19:44:01 19:59:07 75° W 169° Northbound
METEOR-M2 3 21:09:10 21:23:59 47° E 148° Northbound
NOAA 19 22:25:48 22:41:22 65° W 172° Northbound
METEOR-M2 3 22:49:55 23:03:40 21° W 202° Northbound
05/20/2025
NOAA 18 00:03:13 00:18:13 31° W 192° Northbound
METEOR-M2 4 04:04:27 04:19:48 74° E 15° Southbound
NOAA 15 07:59:04 08:14:03 42° E 20° Southbound
NOAA 15 09:39:09 09:52:48 24° W 359° Southbound
NOAA 19 10:47:46 11:03:20 56° E 18° Southbound
METEOR-M2 3 11:05:28 11:20:30 52° W Southbound
NOAA 18 12:24:40 12:40:13 68° W 10° Southbound
METEOR-M2 4 15:25:28 15:40:44 72° W 170° Northbound
NOAA 15 19:18:02 19:33:06 62° E 155° Northbound
METEOR-M2 3 20:46:30 21:00:40 29° E 136° Northbound
NOAA 19 22:13:07 22:28:43 85° W 166° Northbound
NOAA 18 23:50:04 00:05:27 41° W 185° Northbound
05/21/2025
METEOR-M2 4 03:42:57 03:58:04 47° E 19° Southbound
METEOR-M2 4 05:23:23 05:37:02 22° W 359° Southbound
NOAA 15 07:33:16 07:47:15 24° E 27° Southbound
NOAA 15 09:12:47 09:27:24 39° W Southbound
METEOR-M2 3 10:42:13 10:57:31 84° W 12° Southbound
NOAA 18 12:11:45 12:27:23 89° W 13° Southbound
METEOR-M2 4 15:03:56 15:19:18 71° E 159° Northbound
NOAA 15 18:52:22 19:06:45 35° E 141° Northbound
NOAA 15 20:32:16 20:46:21 26° W 195° Northbound
NOAA 19 22:00:30 22:16:03 73° E 159° Northbound
NOAA 18 23:36:59 23:52:38 53° W 178° Northbound

Coronal Mass Ejection Activity