NI2O's NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
08/03/2025
METEOR-M2 4 03:47:04 04:02:19 53° E 18° Southbound
NOAA 15 08:35:49 08:50:56 81° W 12° Southbound
METEOR-M2 3 10:25:44 10:41:02 68° E 15° Southbound
NOAA 19 11:43:30 11:58:54 53° W Southbound
METEOR-M2 4 15:08:08 15:23:27 80° E 162° Northbound
NOAA 15 19:54:41 20:09:51 57° W 176° Northbound
NOAA 19 21:28:37 21:43:37 34° E 139° Northbound
METEOR-M2 3 21:46:02 22:01:20 80° W 168° Northbound
NOAA 19 23:09:13 23:24:13 30° W 192° Northbound
08/04/2025
METEOR-M2 4 03:25:38 03:40:23 33° E 23° Southbound
METEOR-M2 4 05:05:46 05:20:09 29° W Southbound
NOAA 15 08:09:43 08:24:45 58° E 17° Southbound
METEOR-M2 3 10:02:39 10:17:37 42° E 20° Southbound
NOAA 19 11:30:46 11:46:21 68° W 11° Southbound
METEOR-M2 4 14:46:45 15:01:46 51° E 150° Northbound
NOAA 15 19:28:30 19:43:45 82° E 162° Northbound
METEOR-M2 3 21:22:57 21:37:58 63° E 156° Northbound
NOAA 19 22:56:16 23:11:38 40° W 185° Northbound
08/05/2025
METEOR-M2 4 03:04:21 03:18:12 21° E 29° Southbound
METEOR-M2 4 04:44:00 04:58:53 47° W Southbound
NOAA 15 07:43:46 07:58:14 32° E 23° Southbound
NOAA 15 09:23:35 09:37:35 29° W Southbound
METEOR-M2 3 09:39:43 09:54:02 25° E 26° Southbound
NOAA 19 11:18:03 11:33:43 88° W 13° Southbound
METEOR-M2 4 14:25:36 14:40:02 32° E 139° Northbound
METEOR-M2 4 16:05:34 16:20:04 29° W 192° Northbound
NOAA 15 19:02:37 19:17:32 47° E 149° Northbound
NOAA 15 20:43:13 20:56:51 21° W 203° Northbound
METEOR-M2 3 21:00:07 21:14:47 38° E 143° Northbound
NOAA 19 22:43:23 22:59:02 52° W 178° Northbound

Coronal Mass Ejection Activity