NI2O's NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/18/2025
METEOR-M2 4 03:39:13 03:54:15 43° E 20° Southbound
METEOR-M2 4 05:19:37 05:33:22 23° W 360° Southbound
NOAA 15 08:40:06 08:55:21 76° W 11° Southbound
METEOR-M2 3 09:53:02 10:07:41 33° E 23° Southbound
NOAA 19 11:22:55 11:38:42 74° W 11° Southbound
METEOR-M2 4 15:00:14 15:15:31 67° E 157° Northbound
NOAA 15 19:59:08 20:14:08 54° W 178° Northbound
METEOR-M2 3 21:13:20 21:28:21 51° E 151° Northbound
NOAA 19 22:48:32 23:03:51 43° W 183° Northbound
06/19/2025
METEOR-M2 4 03:17:52 03:32:06 27° E 25° Southbound
METEOR-M2 4 04:57:48 05:12:23 35° W Southbound
NOAA 15 08:14:01 08:29:13 61° E 17° Southbound
METEOR-M2 3 09:30:11 09:43:50 21° E 29° Southbound
NOAA 19 11:10:14 11:26:04 85° E 14° Southbound
METEOR-M2 4 14:38:56 14:53:50 42° E 146° Northbound
METEOR-M2 4 16:19:34 16:33:35 23° W 199° Northbound
NOAA 15 19:32:55 19:48:05 87° E 164° Northbound
METEOR-M2 3 20:50:36 21:05:00 31° E 138° Northbound
NOAA 19 22:35:42 22:51:14 56° W 176° Northbound
06/20/2025
METEOR-M2 4 04:36:05 04:51:11 56° W Southbound
NOAA 15 07:48:04 08:02:45 34° E 22° Southbound
NOAA 15 09:27:56 09:42:05 28° W Southbound
METEOR-M2 3 10:46:26 11:01:40 76° W 11° Southbound
METEOR-M2 4 14:17:52 14:32:08 27° E 134° Northbound
METEOR-M2 4 15:57:26 16:12:16 36° W 187° Northbound
NOAA 15 19:07:03 19:21:54 50° E 150° Northbound
METEOR-M2 3 20:28:09 20:41:32 21° E 125° Northbound
METEOR-M2 3 22:06:49 22:21:56 51° W 179° Northbound
NOAA 19 22:22:57 22:38:36 72° W 169° Northbound

Coronal Mass Ejection Activity