NI2O's NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/18/2025
METEOR-M2 4 03:54:44 04:10:03 63° E 16° Southbound
METEOR-M2 3 10:58:31 11:13:39 60° W Southbound
METEOR-M2 4 15:15:43 15:31:09 86° W 166° Northbound
METEOR-M2 3 20:39:45 20:53:46 26° E 132° Northbound
METEOR-M2 3 22:19:02 22:33:56 39° W 185° Northbound
09/19/2025
METEOR-M2 4 03:33:16 03:48:13 39° E 21° Southbound
METEOR-M2 4 05:13:33 05:27:34 26° W Southbound
METEOR-M2 3 10:35:17 10:50:37 85° E 13° Southbound
METEOR-M2 4 14:54:15 15:09:35 61° E 155° Northbound
METEOR-M2 3 21:55:34 22:10:52 65° W 173° Northbound
09/20/2025
METEOR-M2 4 03:11:55 03:26:07 25° E 26° Southbound
METEOR-M2 4 04:51:45 05:06:32 39° W Southbound
METEOR-M2 3 10:12:09 10:27:17 52° E 18° Southbound
METEOR-M2 4 14:33:00 14:47:49 38° E 143° Northbound
METEOR-M2 4 16:13:23 16:27:45 25° W 197° Northbound
METEOR-M2 3 21:32:23 21:47:41 76° E 161° Northbound

Coronal Mass Ejection Activity