NI2O's NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/04/2025
METEOR-M2 4 04:20:52 04:34:29 22° W 359° Southbound
METEOR-M2 3 10:07:47 10:22:43 48° W Southbound
METEOR-M2 4 14:01:27 14:16:43 71° E 159° Northbound
METEOR-M2 3 19:48:44 20:03:03 30° E 138° Northbound
METEOR-M2 3 21:28:28 21:43:02 31° W 191° Northbound
11/05/2025
METEOR-M2 4 02:19:01 02:33:29 29° E 24° Southbound
METEOR-M2 4 03:59:01 04:13:31 33° W Southbound
METEOR-M2 3 09:44:30 09:59:45 78° W 12° Southbound
METEOR-M2 4 13:40:07 13:55:03 45° E 147° Northbound
METEOR-M2 4 15:20:53 15:34:42 22° W 201° Northbound
METEOR-M2 3 21:04:53 21:20:01 53° W 178° Northbound
11/06/2025
METEOR-M2 4 03:37:16 03:52:19 53° W Southbound
METEOR-M2 3 09:21:19 09:36:32 63° E 16° Southbound
METEOR-M2 4 13:19:00 13:33:09 29° E 136° Northbound
METEOR-M2 4 14:58:41 15:13:23 34° W 189° Northbound
METEOR-M2 3 20:41:34 20:56:52 87° W 166° Northbound

Coronal Mass Ejection Activity